The Order Item information for the items in the order.
| Field | Data Type | Description |
|---|---|---|
| GSIN | string | The GSIN for the item. |
| GTIN | string | The GTIN for the item. |
| IsFFLRequired | bool | Indicates if FFL is required |
| IsFixedPrice | bool | Indicates if the item has a fixed price |
| ItemCondition | string | The condition of the item. One of the following: Unspecified, Used, New Old Stock, or Factory New |
| ItemID | integer | The itemID. |
| ItemPrice | decimal | The price of the item. |
| ItemSubTotal | decimal | Total for item before taxes and discounts are applied |
| Quantity | int | Quantity purchased. |
| SalesTax | decimal | The sales tax on the item |
| SalesTaxRate | decimal | Tax rate for the item. |
| SerialNumber | string | The Serial Number for the item. |
| ShippingProfileID | int | ShippingProfileID belonging for . |
| SKU | string | The SKU for the item. |
| Thumbnail | string | A fully qualified url to an image file |
| Title | string | Title of the item. |
| UPC | string | The UPC for the item. |
| Weight | decimal | The weight of the item. |
| WeightUnit |
1 - Pounds
2 - Kilograms |
The unit weight. |