Allows you to post feedback for an item you have successfully won or sold.
| Header | Data Type | Valid Values | Required | Description |
|---|---|---|---|---|
| Content-Type | string | application/json | YES | The format your data will be sent to our site. |
| X-DevKey | string | string | YES | The devkey assigned to the developer. |
| X-AccessToken | string | string | YES | The token acquired from a POST to Users/AccessToken. |
NOTE: Variables to place in the body of the request.
| Parameter | Data Type | Valid Values | Description |
|---|---|---|---|
| ItemID | integer | positive # | Required - The item for which feedback is being posted |
| Comment | string | string (Max 200 characters) | Required - User's comment about the transaction |
| Rating | integer | 5 - A+ 4 - A 3 - B 2 - C 1 - D 0 - F |
Required - Rating given to the user |
If one or more of the input parameters are missing or contains an invalid value, this call will respond with a 400 Bad Request and a description of what fields are not correct.
If the ItemID passed in the body of the request cannot be found in the system, this call will respond with a 404 Not Found.
If any other validation rules have been broken, this call will respond with a 409 Conflict and a message stating why the request cannot be completed successfully.
If there are no errors with the input parameters, this call will respond with a 200 OK and a Message Response indicating the feedback was posted successfully.
| Rel | Description | Condition |
|---|