Returns search results as a Item List Response for active items with given search parameters.
Auctions Only:
/items?keywords=yourkeywords&MinStartingBid=0.01
BuyNow Only:
/items?keywords=yourkeywords&BuyNowOnly=true
Big Ticket:
/items?MinPrice=10000
| Header | Data Type | Valid Values | Required | Description |
|---|---|---|---|---|
| Content-Type | string | application/json | YES | The format your data will be sent to our site. |
| X-DevKey | string | string | YES | The devkey assigned to the developer. |
| X-AccessToken | string | string | Optional | The token acquired from a POST to Users/AccessToken. |
NOTE: Variables to place in the query string of the request.
| Parameter | Data Type | Valid Values | Description |
|---|---|---|---|
| BuyNowOnly | boolean | true | If set to true, only returns Fixed Price listings and auctions with a BuyNow price. No effect if set to false. |
| CanAcceptFreedomCoin | boolean | true | If set to true, only return items that can accept FreedomCoin as a payment method. No effect if set to false. |
| CanOffer | boolean | true | If set to true, only returns items that accept offers. No effect if set to false. |
| Categories | string | Comma-separated list of valid category ids | Ex: Categories=3024,3026 |
| CollectorsElite | integer |
1 - Live Collector's Elite Items Only 2 - Scheduled Collector's Elite Items Only 3 - All Collector's Elite Items |
Optional. When specified this will only return Collector's Elite items. |
| Condition | integer |
0 - All Conditions 1 - New Items Only 2 - New and New Old Stock Items 3 - Used and New Old Stock Items 4 - Used Items Only 5 - New Old Stock Items Only 6 - New and Used Items |
The condition an item is in. |
| Country | string | 2 character | The ISO 2 character country code to search on. EX: Country=US for United States |
| DoesNotExcludeState | string | 2 characters | Excludes items that cannot be sold to the 2 digit state or US territory, if provided. |
| EligibleForImmediateCheckout | boolean | true | If set to true, only returns items that can be purchased with a credit card immediately. No effect if set to false. |
| Exclude | string | string | Words or phrases that will be excluded from the search |
| FeaturedListing | boolean | true | If set to true, only returns featured listings. No effect if set to false. |
| FreeShippingAvailable | boolean | true | If set to true, only return items where an available shipping option is free. No effect if set to false. |
| HasPictures | boolean | true | If set to true, only returns listings with pictures. No effect if set to false. |
| IncludeAggregateCounts | boolean | true/false | If set to true, aggregate counts are returned in addition to the outputs listed. |
| IncludeSellers | string | Comma-separated seller user ids | List of seller items to search for. Ex: IncludeSellers=1234,5678 |
| IsFinanceable | boolean | true/false | If set to true, only return items where financing is available. |
| ItemIDList | string | Comma-separated item ids | List of item ids to search for. Ex: ItemIdList=173423,8278972 |
| Keywords | string | Keywords for search | The keywords to use for search |
| KeywordOperator | integer |
0 - All Terms 1 - Any Term 2 - Exact Match |
Whether to search by All Terms, Any Terms or Exact Match |
| LayawayAvailable | boolean | true | If set to true, only return items that have a layway payment plan available. |
| MaxBidCount | integer | positive # | The maximum number of bids an item can have. |
| MinBidCount | integer | positive # | The minimum number of bids an item can have. |
| MaxPrice | decimal | positive # | The maximum price an item can have. |
| MinPrice | decimal | positive # | The minimum price an item can have. |
| MaxStartingBid | decimal | positive # | The maximum starting bid an item can have. |
| MinStartingBid | decimal | positive # | The minimum starting bid an item can have. |
| NoCCFees | boolean | true | If set to true, only return items that accept credit cards with no processing fees. No effect if set to false. |
| NoReserveItems | boolean | true | If set to true, only return listings without a reserve price. No effect if set to false. |
| PageOrder | integer | integer |
0 - According to Sort Order 1 - Random |
| SellerName | string | string | Username of the seller you want to look for. |
| SKU | string | SKU for search | The SKU to use for search |
| Sort | integer |
0 - Shortest time left Asc 1 - Longest time left Desc 2 - Item number Asc 3 - Item number Desc 4 - Item price Asc 5 - Item price Desc 6 - Starting date Asc 7 - Starting date Desc 8 - Bid count Asc 9 - Bid count Desc 10 - Quantity Asc 11 - Quantity Desc 12 - Relevance 13 - Featured and then Relevance |
The order in which the results are returned. Default = 13 - Featured and then Relevance |
| SponsoredListing | integer | bitwise enumeration | Allows searching for items that are viewable on one or more sponsored sites using a bitwise sum |
| SponsoredOnsiteListing | boolean | true | If set to true, only returns listings that have been sponsored on GunBroker.com. No effect if set to false. |
| State | string | string | If Country is US, CA, or AU - the ISO 2 character abbreviation for a state or province. Otherwise this is a free-form field. |
| Timeframe | integer |
0 - View Current 3 - View Going Going Gone 4 - View New Calendar Today 5 - View Ending Calendar Today 6 - View New Last 24 7 - View New Last 48 16 - View Ending Next 24 |
Using this parameter requires a valid X-AccessToken authentication header. This sets the time frame to search for. Default = 0 - View Current. |
| UPC | string | string | UPC you would like to search for. |
| WillShipInternational | boolean | true | If set to true, only return listings that are available to ship outside of the US. No effect if set to false. |
Optional PagingParameters
If the search parameters are not valid, you will receive a 400 BadRequest and a Message Response indicating the reason.
If there are no errors with the input parameters, this call will respond with a 200 OK and the following data as serialized JSON
| Parameter | Data Type | Valid Values | Description |
|---|---|---|---|
| ItemID | integer | positive # | id belonging to item |
| AuctionPricePerRoundDisplay | string | currency amount | The Ammunition price per round display text based on current or starting bid, if applicable. |
| BidPrice | decimal | positive # | Current Bid Price |
| Bids | integer | positive # | Number of bids the item has. |
| BuyNowPrice | decimal | positive # | The "Buy Now" price for an item, if applicable. Will be 0 if a "Buy Now" price is not set |
| BuyNowPricePerRoundDisplay | string | currency amount | The Ammunition buy now or fixed price price per round display text, if applicable. |
| BuyPrice | decimal | positive # | Purchase Price |
| CanOffer | boolean | true/false | Does the Item accept Offers? |
| CollectorsElite | boolean | true/false | Whether or not this is a Collector's Elite Auction Item |
| CreditCardUpChargePercent | decimal | postive # | The percent in decimal form of the credit card up charge. Will be null if not applicable. |
| EligibleForImmediateCheckout | boolean | true/false | Whether or not this item can be purchased with a credit card immediately. |
| EndingDate | datetime | Valid ISO 8601 DateTime format | The ending date time of the item in UTC. |
| FreeShippingAvailable | boolean | true/false | Whether or not the item can potentially have free shipping available |
| GTIN | string | string | GTIN of an item. |
| HasBuyNow | boolean | true/false | Does the listing have a "Buy Now" price? |
| HasColor | boolean | true/false | Whether or not this item has the paid Colored Title feature. |
| HasFreedomCoin | boolean | true/false | This item accepts FreedomCoin and User can buy with FreedomCoin. Note - this will only be returned for users that are allowed to buy with FreedomCoin. |
| HasPictures | boolean | true/false | Does the item have pictures? |
| HasReserve | boolean | true/false | Does the item have reserve price? |
| HasReserveBeenMet | boolean | true/false | Has the reserved been meet on this item? |
| HighBidderID | integer | positive # | The user id of the high bidder. |
| IsBuyerCartEligible | boolean | true/false | Does the item qualify to be added to the cart? |
| IsCreditCardPaymentMethodAvailable | boolean | true/false | Is there a credit card payment method available on this item? |
| IsFeaturedItem | boolean | true/false | Is this item featured? |
| IsFixedPrice | boolean | true/false | Is this item a fixed price item? |
| IsGatewayEnabled | boolean | true/false | Is there a payment gateway enabled for this item? |
| IsHighlighted | boolean | true/false | Whether or not this item has the paid Highlight feature. |
| IsShowCaseItem | boolean | true/false | Whether or not this item has the paid Showcase Listing feature. |
| IsTitleBoldface | boolean | true/false | Whether or not this item has the paid Boldface Title feature. |
| LowestShippingCost | decimal | positive # | The lowest fixed priced shipping for an item that is not In-Store Pickup. Null for buyer pays actual. |
| MFGPartNumber | string | string | Manufacturer part number of an item. |
| NumberOfRounds | integer | positive # | For ammunition, this is the number of rounds being sold. |
| PaymentPlan | integer |
0 - No payment plan 1 - Layaway Available |
Payment plans offered on the item. Multiple payment plans can be offered at the same time and can be determined using bitwise operators. |
| Price | decimal | positive # | The current cost of an item. |
| Quantity | integer | positive # | The number of items for sale for this item. |
| RelistedAsItemID | integer | positive # | The item ID for the item this item was relisted as. |
| Seller | User Summary | User Summary | The User Summary for the item. |
| SerialNumber | string | string | The serial number of the item |
| SKU | string | string | The SKU of the item. |
| SponsoredListing | integer | bitwise enumeration | A bitwise sum representing the sponsored sites on which the item is visible |
| SponsoredOnsiteListing | boolean | true/false | Whether the item is Sponsored on GunBroker.com. |
| SubTitle | string | string | The subtitle of an item. |
| ThumbnailURL | string | A fully qualified url to an image file | The location of the image file to be used as the thumbnail for the item. |
| Title | string | string | The title of the item. |
| TitleColor | string | Valid hex color strings (ex: #000000) | The color of the item title. If the paid feature isn't available, black (#000000) will be returned. |
| Rel | Description | Condition |
|---|---|---|
| self | The item details |