Return the fees for a potential listing
| Header | Data Type | Valid Values | Required | Description |
|---|---|---|---|---|
| Content-Type | string | application/json | YES | The format your data will be sent to our site. |
| X-DevKey | string | string | YES | The devkey assigned to the developer. |
| X-AccessToken | string | string | YES | The token acquired from a POST to Users/AccessToken. |
NOTE: Variables to place in the query string of the request.
| Parameter | Data Type | Valid Values | Description |
|---|---|---|---|
| CategoryID | integer | Valid Category ID | The Category ID of the Item being listed/relisted |
| ColoredTitle | boolean | true / false | (Optional) Does the listing have a colored title? |
| Duration | integer | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 30, 60, 90 | (Required) Duration of the listing, in days |
| FixedPrice | decimal | amount >= 0 | (Optional) Price of a fixed price listing, if applicable. Pass as 0 or omit this field if item is not fixed price. You must pass either FixedPrice or StartingBid. |
| HasCounter | boolean | true / false | (Optional) Does the listing have a counter? |
| HasSubtitle | boolean | true / false | (Optional) Does the listing have a subtitle? |
| IsBoldfaceTitle | boolean | true / false | (Optional) Does the listing have a boldface title? |
| IsFeaturedListing | boolean | true / false | (Optional) Is this a featured listing? |
| IsHighlight | boolean | true / false | (Optional) Does the listing have a highligted title? |
| IsScheduledListing | boolean | true / false | (Optional) Is this a scheduled listing? |
| IsShowcaseListing | boolean | true / false | (Optional) Is this a showcase listing? |
| IsSponsoredListing | boolean | true / false | (Optional) Is this a sponsored off-site listing? |
| IsSponsoredOnsite | boolean | true / false | (Optional) Is this a sponsored on-site listing? |
| OriginalItemID | integer | Item ID | When calculating relist fees, provide the original Item ID for the Item being relisted. |
| ReservePrice | decimal | amount >= 0 | Reserve Price of an auction listing, if applicable. Pass as 0 or omit this field if item is not an auction or has no reserve. |
| StartingBid | decimal | amount >= 0 | Starting Bid of an auction listing, if applicable. Pass as 0 or omit this field if item is not an auction. You must pass either FixedPrice or StartingBid. |
The following conditions will generate a 400 Bad Request and a Message Response indicating the reason.
Otherwise, this call will respond with a 200 OK and the following data as serialized JSON
| Parameter | Data Type | Valid Values | Description |
|---|---|---|---|
| BoldfaceFee | decimal | amount >= 0 | The amount of the boldface title fee (if applicable) |
| ColoredTitleFee | decimal | amount >= 0 | The amount of the colored title fee (if applicable) |
| CounterFee | decimal | amount >= 0 | The amount of the counter fee (if applicable) |
| FeaturedFee | decimal | amount >= 0 | The amount of the featured item fee (if applicable) |
| FVFee | decimal | amount >= 0 | The estimated amount of the final value fee |
| HighlightFee | decimal | amount >= 0 | The amount of the highlighted title fee (if applicable) |
| InsertionFee | decimal | amount >= 0 | The amount of the insertion fee (if applicable) |
| ReserveFee | decimal | amount >= 0 | The amount of the reserve fee (if applicable) |
| SchedulingFee | decimal | amount >= 0 | The amount of the scheduling fee (if applicable) |
| ShowcaseFee | decimal | amount >= 0 | The amount of the showcase fee (if applicable) |
| SponsoredFee | decimal | amount >= 0 | The amount of the sponsored off-site fee (if applicable) |
| SponsoredOnsiteFee | decimal | amount >= 0 | The amount of the sponsored on-site fee (if applicable) |
| SubtitleFee | decimal | amount >= 0 | The amount of the subtitle fee (if applicable) |
| TotalOptionalFees | decimal | amount >= 0 | The total amount of the optional fees |